Kwakol Markets Overall rating
Rating | Weight | |
Popularity |
3.6
|
3 |
Regulation |
4.0
|
2 |
User Rating |
Not rated
|
3 |
Pricing rating |
Not rated
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
Kwakol Markets Profile
Company Name | KWAKOL MARKETS PTY LIMITED |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2021 |
Account Currency | AUD, USD |
Support Languages | English |
Funding Methods | Bank Wire, Credit Card, PayPal |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Kwakol Markets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
kwakolmarkets.com
kwakol.com
|
Organic monthly visits | 140,756 (99%) |
Organic traffic rank | 118 out of 943 (Forex Brokers) |
Paid monthly visits | 1,466 (1%) |
Total monthly visits | 142,222 |
Bounce rate | 24% |
Pages per visit | 12.52 |
Average visit duration | 00:09:56.5830000 |
Kwakol Markets Account types
Standard | No-Swap (Islamic Account) | Pro | Gold | Platinum | Diamond | Premium | VIP | |
Commission | $0 | n/a | ||||||
Maximum leverage | 200:1 | 1000:1 | 300:1 | 400:1 | 500:1 | 1000:1 | ||
Mobile Platform | cTrader Mobile, MT4 Mobile, MT5 Mobile | |||||||
Trading platform | cTrader, MT4, MT5, WebTrader | |||||||
Spread Type | Variable Spread | |||||||
Minimum Deposit | 250 | 1 | 10000 | 25000 | 100000 | 250000 | 25000 | 1000000 |
Minimum Trade Size | 0.01 | |||||||
Trailing Stops | ||||||||
Scalping Allowed | ||||||||
Hedging Allowed | ||||||||
Islamic Accounts |
Standard | |
Commission | $0 |
Maximum leverage | 200:1 |
Typical Spread | from 0.8 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 250 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
No-Swap (Islamic Account) | |
Commission | $0 |
Maximum leverage | 1000:1 |
Typical Spread | from 1.6 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Commission | n/a |
Maximum leverage | 300:1 |
Typical Spread | from 0.01 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Gold | |
Commission | n/a |
Maximum leverage | 400:1 |
Typical Spread | from 0.01 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 25000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Platinum | |
Commission | n/a |
Maximum leverage | 400:1 |
Typical Spread | from 0 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Diamond | |
Commission | n/a |
Maximum leverage | 400:1 |
Typical Spread | from 0 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 250000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Premium | |
Commission | n/a |
Maximum leverage | 500:1 |
Typical Spread | from 0 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 25000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
VIP | |
Commission | n/a |
Maximum leverage | 1000:1 |
Typical Spread | from 0 pip |
Trading platform | cTraderMT4MT5WebTrader |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Kwakol Markets User Rating
Kwakol Markets reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
Kwakol Markets Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
KWAKOL MARKETS PTY LIMITED | 30 : 1 |
Kwakol Markets Symbols
Loading symbols ...