JustMarkets User reviews
JustMarkets Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
JustMarkets Ltd | up to €20,000 | 30 : 1 | ||||
Just Global Markets (MU) Limited | 2000 : 1 | |||||
Just Global Markets (PTY) Ltd | 5000 : 1 | |||||
Just Global Markets Ltd | 3000 : 1 |
JustMarkets Overall rating
Rating | Weight | |
Popularity |
3.9
|
3 |
Regulation |
5.0
|
2 |
User Rating |
Not rated
|
3 |
Pricing rating |
Not rated
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
JustMarkets Profile
Company Name | Just Global Markets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Seychelles |
Account Currency | EUR, GBP, JPY, USD, ZAR, IDR, CNY, THB, NGN, AED, MYR, KWD, VND |
Support Languages | Arabic, Chinese, English, French, Hindi, Indonesian, Korean, Malay, Portuguese, Spanish, Thai, Turkish, Vietnamese, Bengali, Urdu, Farsi |
Funding Methods | Credit/Debit Card, FasaPay, Perfect Money, Boleto Bancario, Local Bank Transfer, SticPay, AirTM |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Prohibited Countries | Belarus, Russia, United Kingdom, United States |
JustMarkets Account types
Standard Cent | Pro | Raw Spread | Standard | |
Maximum leverage | 3000:1 | |||
Mobile Platform | MT4 Mobile, MT5 Mobile | |||
Trading platform | MT4, MT5 | |||
Spread Type | Variable Spread | |||
Minimum Deposit | 10 | 100 | 10 | |
Minimum Trade Size | 0.0001 | 0.01 | ||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Standard Cent | |
Maximum leverage | 3000:1 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.0001 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Maximum leverage | 3000:1 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Raw Spread | |
Maximum leverage | 3000:1 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard | |
Maximum leverage | 3000:1 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
JustMarkets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
justmarkets.com
|
Organic monthly visits | 403,642 (99%) |
Organic traffic rank | 50 out of 1152 (Forex Brokers) |
Paid monthly visits | 2,323 (1%) |
Total monthly visits | 405,965 |
Bounce rate | 41% |
Pages per visit | 4.46 |
Average visit duration | 00:01:53.9440000 |
JustMarkets Promotions
JustMarkets User Rating
JustMarkets reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.